Construction & Material :
| Item | Unit | Specification | ||||
| Conductor | Size | AWG | A(32) | B(30) | ||
| Material | -- | Silver plated copper | Silver plated copper | |||
| Construction | pcs / mm | 7/0.08±0.005 | 7/0.10±0.005 | |||
| Insulation | Material | -- | FEP | FEP | ||
| Nom.thickness | mm | 0.135 | 0.13 | |||
| Diameter | mm | 0.51±0.03 | 0.56±0.03 | |||
| Color | -- | Black、Yellow Blue、Green | White、Red | |||
| Cabling① | Construction | -- | 32#*2C+30#*2C | |||
| Color | -- | Black、Yellow、White | ||||
| Taping① | Material | -- | PTFE | |||
| Overlap | % | ≥25% | ||||
| Cabling② | Construction | -- | 32#*2C+30#*C | |||
| Color | -- | Blue、Green、Red | ||||
| Taping② | Material | -- | PTFE | |||
| Overlap | % | ≥25% | ||||
| Jacket | Material | -- | TPU | |||
| Nom.thickness | mm | 1.0 | ||||
| Diameter | mm | 3.7±0.15*11.56±0.5mm | ||||
| Color | mm | WHITE | ||||
| Marking | No Marking | |||||
Electrical&Physical Property :
| Item | Unit | AWG32 | AWG30 | |||
| Conductor Resistance | Ω/kM(20℃) | Max.563 | Max.354 | |||
| Insulation Resistance | MΩ-km(20℃) | Min.FEP: 1000 TPU:0.75 | ||||
| Dielectric Withstand | 500 VAC/1min | NO Breakdown | ||||
Cross-Section View :
32# & 30# Cable
Cross-Section View :(end product)
Color of jacket:
| Unit NO. | Color |
| A1 | Black |
| A2 | Yellow |
| A3 | Blue |
| A4 | Green |
| B1 | White |
| B2 | White |
| B3 | Red |