Construction & Material :
| Item | Unit | Specification | ||||
| Conductor | Size | AWG | 24 | |||
| Material | Tinned Copper | |||||
| Construction | pcs / mm | 7/0.20 | ||||
| Insulation | Material | PVC | ||||
| Nom.thickness | mm | 0.425 | ||||
| Diameter | mm | 1.45±0.05 | ||||
| Color | Black Red Green White Orange Gray Brown | |||||
| Cabling | Construction | 7C | ||||
| Jacket | Material | PVC | ||||
| Nom.thickness | mm | 0.825 | ||||
| Color | mm | Black | ||||
| Diameter | mm | 6.0±0.2 | ||||
| Marking | E520788 AWM STYLE 2517 105℃ 300V VW-1 DAOTONG | |||||
Electrical Property :
| Item | Unit | Specification | ||||
| Conductor Resistance | Ω/kM(20℃) | Max. 89.3 | ||||
| Insulation Resistance | MΩ-km(20℃) | Min. 0.75 | ||||
| Dielectric Withstand | 2000 VAC/1min | NO Breakdown | ||||
Cross-Section View :